2021B, 2022, 2022C, 2022D House Bound Journals

2022 House Bound Journal (Volumes I & II)

2022 House Bound Journal (Volumes I & II)
Volume I
Title Page for Volumes I and II
Table of Contents for Volume I
Members of the Florida House of Representatives
Member Photos
2021 Special Session "B"
SSB Title Page
Journals 1-3
House Journal No.1, November 15, 2021 (Monday) (11/15/2021) (Pages 1-7)
House Journal No.2, November 16, 2021 (Tuesday) (11/16/2021) (Pages 8-15)
House Journal No.3, November 17, 2021 (Wednesday) (11/17/2021) (Pages 16-20)
Table of Contents for Indices
SSB Table of Contents for Indices (Page 21)
Member/Committee/Council Sponsor Index (Special)
SSB Sponsor Index (Pages 23-30)
SSB Misc. Subject Index
SSB Misc Subjects Index (Page 31)
Vetoed Bill Index
SSB Vetoed Bill Index (Page 32)
Sequence Number Index
SSB Vote Seq Index (Page 33)
Subject Index
SSB Subject Index (Page 34)
Numeric Index - Special Session
SSB Numeric Index (Page 35)
2022 Regular Session
Title Page for 2022 Regular Session
Journals 1-32
House Journal No.1, January 11, 2022 (Tuesday) (1/11/2022) (Pages 1-336)
House Journal No.2, January 13, 2022 (Thursday) (1/13/2022) (Pages 337-363)
House Journal No.3, January 14, 2022 (Friday) (1/14/2022) (Pages 364-372)
House Journal No.4, January 18, 2022 (Tuesday) (1/18/2022) (Pages 373-380)
House Journal No.5, January 19, 2022 (Wednesday) (1/19/2022) (Pages 381-395)
House Journal No.6, January 20, 2022 (Thursday) (1/20/2022) (Pages 396-415)
House Journal No.7, January 24, 2022 (Monday) (1/24/2022) (Pages 416-421)
House Journal No.8, January 26, 2022 (Wednesday) (1/26/2022) (Pages 422-445)
House Journal No.9, January 27, 2022 (Thursday) (1/27/2022) (Pages 446-455)
House Journal No.10, January 28, 2022 (Friday) (1/28/2022) (Pages 456-475)
House Journal No.11, January 31, 2022 (Monday) (1/31/2022) (Pages 476-478)
House Journal No.12, February 01, 2022 (Tuesday) (2/1/2022) (Pages 479-539)
House Journal No.13, February 02, 2022 (Wednesday) (2/2/2022) (Pages 540-547)
House Journal No.14, February 03, 2022 (Thursday) (2/3/2022) (Pages 548-555)
House Journal No.15, February 04, 2022 (Friday) (2/4/2022) (Pages 556-568)
House Journal No.16, February 07, 2022 (Monday) (2/7/2022) (Pages 569-573)
House Journal No.17, February 08, 2022 (Tuesday) (2/8/2022) (Pages 574-580)
House Journal No.18, February 09, 2022 (Wednesday) (2/9/2022) (Pages 581-600)
House Journal No.19, February 10, 2022 (Thursday) (2/10/2022) (Pages 601-617)
House Journal No.20, February 14, 2022 (Monday) (2/14/2022) (Pages 618-620)
House Journal No.21, February 15, 2022 (Tuesday) (2/15/2022) (Pages 621-647)
House Journal No.22, February 16, 2022 (Wednesday) (2/16/2022) (Pages 648-670)
House Journal No.23, February 17, 2022 (Thursday) (2/17/2022) (Pages 671-684)
House Journal No.24, February 21, 2022 (Monday) (2/21/2022) (Pages 685-690)
House Journal No.25, February 22, 2022 (Tuesday) (2/22/2022) (Pages 691-733)
House Journal No.26, February 23, 2022 (Wednesday) (2/23/2022) (Pages 734-736)
House Journal No.27, February 24, 2022 (Thursday) (2/24/2022) (Pages 737-778)
House Journal No.28, February 25, 2022 (Friday) (2/25/2022) (Pages 779-790)
House Journal No.29, February 28, 2022 (Monday) (2/28/2022) (Pages 791-809)
House Journal No.30, March 01, 2022 (Tuesday) (3/1/2022) (Pages 810-854)
House Journal No.31, March 02, 2022 (Wednesday) (3/2/2022) (Pages 855-884)
House Journal No.32, March 03, 2022 (Thursday) (3/3/2022) (Pages 885-962)
Volume II
Title Page for Volume II
Table of Contents for Volume II
Members of the Florida House of Representatives
2022 Regular Session
Journals 33-39
House Journal No.33, March 04, 2022 (Friday) (3/4/2022) (Pages 963-1007)
House Journal No.34, March 07, 2022 (Monday) (3/7/2022) (Pages 1008-1046)
House Journal No.35, March 08, 2022 (Tuesday) (3/8/2022) (Pages 1047-1123)
House Journal No.36, March 09, 2022 (Wednesday) (3/9/2022) (Pages 1124-1139)
House Journal No.37, March 10, 2022 (Thursday) (3/10/2022) (Pages 1140-1161)
House Journal No.38, March 11, 2022 (Friday) (3/11/2022) (Pages 1162-1175)
House Journal No.39, March 14, 2022 (Monday) (3/14/2022) (Pages 1176-1513)
Table of Contents for Indices
Table of Contents for Index(Page 1515)
Member Sponsor Index
Member Sponsor Index(Pages 1517-1529)
Committee/Council Sponsor Index
Committee Sponsor Index (Pages 1530-1531)
Misc. Subject Index
Misc Subjects Index (Pages 1532-1537)
Vetoed Bill Index
Vetoed Bill Index (Pages 1538-1541)
Sequence Number Index
Vote Sequence Index (Pages 1542-1544)
Subject Index
Subject Index (Pages 1545-1582)
Numeric Index - House
House Numeric Index (Pages 1583-1631)
Numeric Index - Senate
Senate Numeric Index (Pages 1632-1635)
2022 Special Session "C"
SSC Title Page
Journals 1-3
House Journal No.1, April 19, 2022 (Tuesday) (4/19/2022) (Pages 1-4)
House Journal No.2, April 20, 2022 (Wednesday) (4/20/2022) (Pages 5-28)
House Journal No.3, April 21, 2022 (Thursday) (4/21/2022) (Pages 29-31)
Table of Contents for Indices
SSC TOC (Page 33)
Member/Committee/Council Sponsor Index (Special)
SSC Sponsor Index (Page 35-42)
Misc. Subject Index
SSC Misc Subjects Index (Page 43)
Vetoed Bill Index
SSC Vetoed Bill Index (Pages 44-46)
Sequence Number Index
SSC Vote Seq Index (Page 47)
Subject Index
SSC Subject Index (Page 48)
Numeric Index - Special Session
SSC Numeric Index (Page 49)
2022 Special Session "D"
SSD Title Page
Journals 1-2
House Journal No.1, May 24, 2022 (Tuesday) (5/24/2022) (Pages 1-9)
House Journal No.2, May 25, 2022 (Wednesday) (5/25/2022) (Pages 10-26)
Table of Contents for Indices
SSD Table of Contents Index (Page 27)
Member/Committee/Council Sponsor Index (Special)
SSD Sponsor Index (Pages 29-36)
SSD Misc. Subjects Index
SSD Misc. Subjects Index (Page 37)
SSD Vetoed Bill Index
SSD Vetoed Bill Index (Pages 38-41)
Sequence Number Index
SSD Vote Seq Index (Page 42)
Subject Index
SSD Subject Index (Page 43)
Numeric Index - Special Session
SSD Numeric Index (Page 44)
Publication Staff
Publication Staff
Full Printable Bound Journals
Full Printable Bound Journal - Volume I
Full Printable Bound Journal - Volume II