2016O, 2017, 2017A House Bound Journal

2017 House Bound Journal (Volumes I & II)

2017 House Bound Journal (Volumes I & II)
Volume I
Title Page for Volumes I & II
Volume I Table of Contents
Members of the Florida House of Representatives
2017 Members Photos
2016 Organization Session Journals
Title Page for 2016 Organization Session
2016 Organization Session (11/22/2016) (Pages 1-35)
2016 Organization Session Misc Index(Pages 37-39)
2017 Regular Session
2017 Regular Session Title Page
Journals 1-36
House Journal No.1, March 07, 2017 (Tuesday) (3/7/2017) (Pages 1-312)
House Journal No.2, March 08, 2017 (Wednesday) (3/8/2017) (Pages 313-325)
House Journal No.3, March 09, 2017 (Thursday) (3/9/2017) (Pages 326-341)
House Journal No.4, March 10, 2017 (Friday) (3/10/2017) (Pages 342-355)
House Journal No.5, March 14, 2017 (Tuesday) (3/14/2017) (Pages 356-362)
House Journal No.6, March 15, 2017 (Wednesday) (3/15/2017) (Pages 363-375)
House Journal No.7, March 16, 2017 (Thursday) (3/16/2017) (Pages 376-385)
House Journal No.8, March 17, 2017 (Friday) (3/17/2017) (Pages 386-391)
House Journal No.9, March 20, 2017 (Monday) (3/20/2017) (Pages 392-395)
House Journal No.10, March 21, 2017 (Tuesday) (3/21/2017) (Pages 396-406)
House Journal No.11, March 22, 2017 (Wednesday) (3/22/2017) (Pages 407-432)
House Journal No.12, March 23, 2017 (Thursday) (3/23/2017) (Pages 433-451)
House Journal No.13, March 24, 2017 (Friday) (3/24/2017) (Pages 452-455)
House Journal No.14, March 28, 2017 (Tuesday) (3/28/2017) (Pages 456-462)
House Journal No.15, March 29, 2017 (Wednesday) (3/29/2017) (Pages 463-490)
House Journal No.16, March 30, 2017 (Thursday) (3/30/2017) (Pages 491-516)
House Journal No.17, March 31, 2017 (Friday) (3/31/2017) (Pages 517-518)
House Journal No.18, April 03, 2017 (Monday) (4/3/2017) (Pages 519-522)
House Journal No.19, April 04, 2017 (Tuesday) (4/4/2017) (Pages 523-558)
House Journal No.20, April 05, 2017 (Wednesday) (4/5/2017) (Pages 559-584)
House Journal No.21, April 06, 2017 (Thursday) (4/6/2017) (Pages 585-589)
House Journal No.22, April 07, 2017 (Friday) (4/7/2017) (Pages 590-595)
House Journal No.23, April 10, 2017 (Monday) (4/10/2017) (Pages 596-602)
House Journal No.24, April 11, 2017 (Tuesday) (4/11/2017) (Pages 603-607)
House Journal No.25, April 12, 2017 (Wednesday) (4/12/2017) (Pages 608-625)
House Journal No.26, April 13, 2017 (Thursday) (4/13/2017) (Pages 626-676)
House Journal No.27, April 18, 2017 (Tuesday) (4/18/2017) (Pages 677-708)
House Journal No.28, April 19, 2017 (Wednesday) (4/19/2017) (Pages 709-733)
House Journal No.29, April 20, 2017 (Thursday) (4/20/2017) (Pages 734-771)
House Journal No.30, April 21, 2017 (Friday) (4/21/2017) (Pages 772-773)
House Journal No.31, April 24, 2017 (Monday) (4/24/2017) (Pages 774-789)
House Journal No.32, April 25, 2017 (Tuesday) (4/25/2017) (Pages 790-833)
House Journal No.33, April 26, 2017 (Wednesday) (4/26/2017) (Pages 834-879)
House Journal No.34, April 27, 2017 (Thursday) (4/27/2017) (Pages 880-933)
House Journal No.35, April 28, 2017 (Friday) (4/28/2017) (Pages 934-997)
House Journal No.36, May 01, 2017 (Monday) (5/1/2017) (Pages 998-1004)
Volume II
Title Page for Volume II
Table of Contents
Members of the Florida House of Representatives
2017 Regular Session
Journals 37-41
House Journal No.37, May 02, 2017 (Tuesday) (5/2/2017) (Pages 1005-1054)
House Journal No.38, May 03, 2017 (Wednesday) (5/3/2017) (Pages 1055-1076)
House Journal No.39, May 04, 2017 (Thursday) (5/4/2017) (Pages 1077-1107)
House Journal No.40, May 05, 2017 (Friday) (5/5/2017) (Pages 1108-1236)
House Journal No.41, May 08, 2017 (Monday) (5/8/2017) (Pages 1237-1620)
Table of Contents for Indices
Page 1621
Member Sponsor Index
Pages 1623-1634
Committee/Subcommittee Sponsor Index
Pages 1635-1636
Misc. Subject Index
Pages 1637-1641
Vetoed Bill Index
Pages 1642-1644
Sequence Number Index
Pages 1645-1648
Subject Index
Pages 1649-1733
Numeric Index - House
Pages 1734-1772
Numeric Index - Senate
Pages 1773-1774
2017 Special Session "A"
Title Page for Special Session A
Journals 1-3
House Journal No.1, June 07, 2017 (Wednesday) (6/7/2017) (Pages 1-5)
House Journal No.2, June 08, 2017 (Thursday) (6/8/2017) (Pages 6-18)
House Journal No.3, June 09, 2017 (Friday) (6/9/2017) (Pages 19-28)
Table of Contents for Indices
Page 29
Member/Committee/Subcommittee Sponsor Index (Special)
Pages 31-37
Misc. Subject Index
Page 38
Vetoed Bill Index
Pages 39-40
Sequence Number Index
Page 41
Subject Index
Pages 42-44
Numeric Index - Special Session
Page 45
Full Printable Bound Journals
Full Printable Bound Journal - Volume I
Full Printable Bound Journal - Volume II